|
Written by Horia Pernea
|
|
Tuesday, 30 December 2008 |
| NUVO |  | | Manufacturer | | ZMP INC
| | Release date | | 2005 | | CPU | | SH4 200MHz made by Renesas
| | Main Memmory | | 64MB RAM(+ 64MB ROM)
| | Memmory Extension | | none
| | Operating System | | N2core under Windows CE 4.2
| | Software (for PC) | | can use Microsoft Robotics Studio
| | Comunications | | Remore Control, Wifi, LAN, IR, Voice Recognition
| | Joints (DOF) | | 15 | | Sensors | Distance Sensors
| 2 (front and back)
| | | Acceleration Sensors | 1 (2 axis)
| | | Tilt Sensors | none
| | | Touch Sensors | none
| | | Light System | 2 LEDs (1 on head + 1 STATUS led on leg)
| | | Sound Sensors | 1
| | | Gyro Switch | 1 (2 axis)
| | Camera | | 1 (30Mpixels on head)
| | Display | | LEDs
| | Microphone | | 1
| | Speakers | | 1
| | Input/Output(s) | | ISANETTOKO (LANconnector) | | Dimensions (HxWxD) | | 390x350x120
| | Weight | | 2.5 Kg
| | Battery | | 6V Li-Ion
| | Autonomy | | 2 hours
| | Cost | | 7000 USD (standard version) 10000 USD (Japanism version) |
|
|
Last Updated ( Tuesday, 24 February 2009 )
|