|
Written by Horia Pernea
|
|
Tuesday, 30 December 2008 |
Biped SCOUT
|  | | Manufacturer | | Lynxmotion | | Release date | | 2008 | | CPU | | Atmel ATMEGA168-20PU
| | Main Memmory | | none
| | Memmory Extension | | none
| | Operating System | | none
| | Software (for PC) | | SSC-32 Visual Sequencer (PC version) | | Comunications | | none (optional Sparkfun BLUESMiRF modem) | | Joints (DOF) | | 12 | | Sensors | Distance Sensors
| none | | | Acceleration Sensors | none | | | Tilt Sensors | none | | | Touch Sensors | none | | | Light System | none | | | Sound Sensors | none | | | Gyro Switch | none
| | Camera | | none
| | Display | | none | | Microphone | | 1
| | Speakers | | 1
| | Input/Output(s) | | 4 (analog or digital)
| | Dimensions (HxWxD) | | 298x191
| | Weight | | 1.125 Kg (without battery)
| | Battery | | 6V (1600mAh) Ni-MH (or LiPo)
| | Autonomy | | 1 hour
| | Cost | | 680 USD (with controller board and software)
|
|
|
Last Updated ( Wednesday, 25 February 2009 )
|