|
Written by Horia Pernea
|
|
Tuesday, 30 December 2008 |
Biped BRAT
|  | | Manufacturer | | Lynxmotion
| | Release date | | 2008 | | CPU | | BASIC Atom PRO
| | Main Memmory | | none
| | Memmory Extension | | none
| | Operating System | | none
| | Software (for PC) | | SSC-32 Visual Sequencer (PC version)
| | Comunications | | none (optional Sparkfun BLUESMiRF modem)
| | Joints (DOF) | | 6 | | Sensors | Distance Sensors
| none (optional Sharp GP2D12) | | | Acceleration Sensors | none (optional Buffered2g Accelometer)
| | | Tilt Sensors | none | | | Touch Sensors | none | | | Light System | none | | | Sound Sensors | none | | | Gyro Switch | none | | Camera | | none
| | Display | | none | | Microphone | | none | | Speakers | | none | | Input/Output(s) | | none | | Dimensions (HxWxD) | | 216x152
| | Weight | | 0.63 Kg (without battery)
| | Battery | | 6V (1600mAh) Ni-MH
| | Autonomy | | 1 hour
| | Cost | | 290 USD (combo KIT autonomous)
|
|
|
Last Updated ( Wednesday, 25 February 2009 )
|